Five-year performance summary
FY24 | FY23 | FY22 | FY21 | FY20 | ||
---|---|---|---|---|---|---|
TTV continuing operations | ($000s) | 1,053,613 | 851,933 | 659,924 | 486,981 | 348,601 |
Net profit after tax – continuing operations | ($000s) | 43,349 | 31,569 | 31,176 | 26,959 | 25,883 |
Net profit after tax – overall operations | ($000s) | 43,349 | 31,569 | 31,176 | 26,959 | 25,883 |
Share price at end of year | (cps) | 1729 | 1426 | 1422 | 1777 | 958 |
Dividends paid per share | (cps) | 54.5 | 43.0 | 40.5 | 35.0 | 40.0 |
Total shareholder return | (%) | 25.1 | 3.3 | (17.7) | 89.1 | (50.5) |
Earnings per share | (cps) | 68.9 | 50.2 | 49.9 | 43.2 | 41.5 |
Return on capital employed | (%) | 37.6 | 31.6 | 33.5 | 31.6 | 32.8 |
Market capitalisation | ($000s) | 997,410 | 896,900 | 892,664 | 1,109,714 | 598,020 |
Sign up for the latest announcements
and updates